<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percentage of Americans go on vacation every year?</title>
	<atom:link href="http://www.hawaii-vacation-homes.net/vacation-homes/what-percentage-of-americans-go-on-vacation-every-year/19/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaii-vacation-homes.net/vacation-homes/what-percentage-of-americans-go-on-vacation-every-year/19/</link>
	<description>Affordable to Luxury Home Rentals on Maui, Kauai, Big Island, Oahu, Molokai and Lanai</description>
	<lastBuildDate>Tue, 26 Oct 2010 03:34:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: san_ann68</title>
		<link>http://www.hawaii-vacation-homes.net/vacation-homes/what-percentage-of-americans-go-on-vacation-every-year/19/comment-page-1/#comment-87</link>
		<dc:creator>san_ann68</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaii-vacation-homes.net/vacation-homes/what-percentage-of-americans-go-on-vacation-every-year/19/#comment-87</guid>
		<description>to me just getting away from the normal routine is a vacation even if it is 1 state away,you mentioned some pretty extravagant vacations,i dont know many people who take those kind unless they have alot of money</description>
		<content:encoded><![CDATA[<p>to me just getting away from the normal routine is a vacation even if it is 1 state away,you mentioned some pretty extravagant vacations,i dont know many people who take those kind unless they have alot of money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fireball226</title>
		<link>http://www.hawaii-vacation-homes.net/vacation-homes/what-percentage-of-americans-go-on-vacation-every-year/19/comment-page-1/#comment-86</link>
		<dc:creator>fireball226</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaii-vacation-homes.net/vacation-homes/what-percentage-of-americans-go-on-vacation-every-year/19/#comment-86</guid>
		<description>1%
most ppl stay closer to home</description>
		<content:encoded><![CDATA[<p>1%<br />
most ppl stay closer to home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casinodog</title>
		<link>http://www.hawaii-vacation-homes.net/vacation-homes/what-percentage-of-americans-go-on-vacation-every-year/19/comment-page-1/#comment-85</link>
		<dc:creator>casinodog</dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaii-vacation-homes.net/vacation-homes/what-percentage-of-americans-go-on-vacation-every-year/19/#comment-85</guid>
		<description>I WOLD SAY ABOUT 25 PER CENT</description>
		<content:encoded><![CDATA[<p>I WOLD SAY ABOUT 25 PER CENT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

